Deposit Accounts
Account Product Name | Daily Balances of: | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|
NOW Account | Up to $9,999.99 average collected balance | $2,500 | 0.26% |
$10,000 to $49,999.99 average collected balance | $2,500 | 0.26% | |
$50,000 to 99,999.99 average collected balance | $2,500 | 0.35% | |
$100,000 & over average collected balance | $2,500 | 0.50% | |
Quality Club Accounts | $1,000 to $1,999.99 average collected balance | $500 | 0.10% |
$2,000 to $9,999.99 average collected balance | $500 | 0.10% | |
$10,000 to $49,999.99 average collected balance | $500 | 0.22% | |
$50,000 & over average collected balance | $500 | 0.35% | |
WHIP MM Account | $2,500 to $9,999.99 average collected balance | $2,500 | 0.10% |
$10,000 to $49,999.99 | $2,500 | 0.54% | |
$50,000 to $99,999.99 | $2,500 | 0.75% | |
100,000 & over | $2,500 | 1.04% | |
Savings | Up to $4,999.99 | $500 | 0.25% |
$5,000 to $9,999.99 | $500 | 0.25% | |
$10,000 – $49,999.99 | $500 | 0.54% | |
$50,000 – $99,999.99 | $500 | 0.70% | |
$100,000 & over | $500 | 1.02% | |
Premier | $2,500 – $9,999.99 | $2,500 | 0.26% |
$10,000-$49,999.99 | $2,500 | 0.26% | |
$50,000 – $99,999.99 | $2,500 | 0.35% | |
$100,000 & over | $2,500 | 0.50% | |
Health Savings | $100.00- $4,999.99 | $100 | 0.55% |
$5.000.00 & up | $100 | 0.55% |
Early account closure may forfeit accrued interest.
The interest rate and annual percentage yield may change after account opening.
APY effective as of October 1, 2023.
Fees may reduce earnings on your account.
Accounts are insured by the FDIC.
Western IRA Account
Current Variable Interest Rate: 1.55%
Current Annual Percentage Yield: 1.56%
APY effective as of: October 1, 2023
We may change the rate on your account at any time.
Fees may reduce earnings on your account.
Accounts are insured by the FDIC.
Certificates of Deposit
Term | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|
91 Day CD | $2,500 | 0.75% |
182 Day CD | $2,500 | 1.01% |
12 Month CD | $1,000 | 1.26% |
18 Month CD | $1,000 | 1.31% |
24 Month CD | $1,000 | 1.40% |
30 Month CD | $1,000 | 1.46% |
48 Month CD | $1,000 | 1.61% |
5 Year CD | $1,000 | 1.51% |
A penalty may be imposed for early withdrawal.
APY effective as of: October 1, 2023.
Fees may reduce earnings on your account.
Accounts are insured by the FDIC.